The Aerolite 103 is available as a professionally built, ready-to-fly, legal Part 103 single-seat ultralight aircraft, or as a Quick-Build Kit that you can assemble yourself in Less Than 50 Hours!
Standard Equipment on Every Aerolite:
Complete airframe, featuring your choice of sail color(s), Nose Fairing & Windscreen, Electric Flaps, Shock Absorbing Main Gear, Steerable Nose Wheel with Suspension, Four-point Restraint System, 5 Gallon Aluminum Fuel Tank, Visual Fuel Quantity Gauge, Dacron Covering, Aluminum Wheels, Tubeless 13 x 5 x 6 Carlisle 4 Ply Tires, Hydraulic Brakes, and a Fully Anodized Airframe.
All Factory Built Ready-To-Fly Aerolites include all of the above, plus Engine (see engine choices below), Reduction Drive, Electric Start, Lightweight Lithium Starter Battery, 2 Blade Culver Prop Propeller, Instrument Panel with flight and engine instrument (airspeed, altimeter, slip indicator, tachometer, EGT, CHT).
Kit and Engine / Instrument Package Prices: | Price |
Complete Aerolite 103 Quick-Build Airframe Kit | $13,700 |
Kawasaki 340 (30 HP) (Free Air) | $4,150 |
MZ 34 (30 HP) | $5,104 |
Kawasaki 440 (40 HP) (Fan-Cooled) | $5,700 |
Hirth F33 (28 HP) | $5,704 |
MZ 201 (45 HP, High Output, Low RPM) | $6,480 |
MZ 202 (63 HP) | $7,930 |
Hirth F23 (50 HP) | $8,858 |
All engine packages include the engine, carburetor, engine mount, pre-welded exhaust, exhaust mount, mounting hardware, reduction drive, throttle cable(s), choke cable(s), electric starter, lightweight lithium battery, and complete instrument package with flight and engine instrument (airspeed, altimeter, slip indicator, tachometer, EGT, CHT). (Manual start is standard on Kawasaki engines, and electric start, with lightweight lithium battery, is available as an option).
Completely Assembled, Ready to Fly Aircraft Prices: | Price |
Kawasaki 340 (30 HP) (Free Air) | $20,400 |
MZ 34 (30HP) | $20,854 |
Kawasaki 440 (40 HP) (Fan Cooled) | $21,950 |
Hirth F33 (28 HP) | $21,454 |
MZ 201 (45 HP, High Output) | $22,275 |
MZ 202 (63 HP) | $24,830 |
Hirth F23 (50 HP) | $25,198 |
Other Options:
15" Tundra Tire and Wheels, with Hydraulic Brakes. (15 x 6 x 6). This upgrade package also includes solid fiberglass gear legs, and axles specific to the Tundra Wheels. | $263 |
22" Super-Tundra Tires and Wheels, with Hydraulic Brakes. (22 x 11 x 8). This package also includes a heavy-duty shock-absorbing nose gear assembly. | $743 |
5" Wheel Pants. Our wheel pants are manufactured using colored gel-coat, so the finish color is molded right into the fairing. We have gel coat colors to match many of the sail colors, in addition to Black and White. Priced is per set of 3 | $525 |
6" Wheel Pants. Same as above, to accommodate 6" wheels and tires. Price is per set of 3. | $595 |
6" Tundra Wheel Pants. Same as above, to accommodate the Tundra wheels and tires. Price is per set of 3. | $640 |
Streamline Strut Fairings. Our Streamline Strut and Gear Leg Fairings are extruded ABS, a true 3:1 streamline shape, and are manufactured with a UV additive for long service life. Installing the Streamline Fairings and Wheel Pants will increase your cruise speed a minimum of 6 MPH and climb rate a minimum of 80 FPM on the lowest HP engine, and as much as 12 MPH and 150 FPM on the larger HP engines. Price is per set of 4. | $260 |
Streamline Gear Leg Fairings. Price is per set of 2. | $33 |
EIS Digital Instrument Package. Highly recommended, and includes EIS Display, pre-wired harness, probes, internal altimeter and rate of climb functions, as well as panel mount slip indicator. (This unit displays the following functions: Tach, dual EGT, dual CHT, altimeter, vertical speed, volts, flight timer, cumulative timer (Hobbs). It also has an open port for the addition of fuel quantity or outside air temperature.) This complete setup, including the instrument panel, panel shock mounts, EIS, slip indicator and wiring harness, weighs only 1 lb., 12 oz. | $551 |
Magnum 660 Softpack Parachute System. Complete system, installed on your new Aerolite. | $3,385 |
7 or 10 Gallon Tank Upgrade. Upgrade the standard 5-gallon aluminum tank to a 7 or 10-gallon aluminum tank. | $137 |
Warp Drive 3 Blade Adjustable Pitch Propeller Upgrade. Solid carbon fiber propeller, is the most durable we have ever used. Recommended for additional performance on all engine packages except F33 and K-340. | $805 |
IVO Prop 3 Blade Adjustable Pitch Propeller Upgrade. Recommended for additional performance on all engine packages except F33 and K-340. | $660 |
Single Strobe Light. Kuntzleman SC-103 system, which is a highly visible single flash unit. Mounted on the front of the root tube. Price includes mounting bracket. | $99 |
LED Strobe Light. Kuntzleman SC-103 LED system, which is highly visible and has a rapid 5 flash pattern. Mounted on the front of the root tube. Price includes mounting bracket. | $169 |
Wingtip Strobe/Position Light System. Kuntzleman streamline wingtip strobe system, with high intensity, LED position lights built into the strobe head. Includes driver and wiring harness. | $388 |
Kawasaki 340 and 440 Electric Start Upgrade. Electric start upgrade also includes the Lightweight Lithium Battery, battery mount, starter switch, starter relay, and all necessary wiring. | $779 |
(Rotax no longer makes new 447 and 503 engines. All Rotax 447 and 503 engines are rebuilt or low time engines that have been disassembled, inspected and reassembled by a Service Center).
All Hirth and Kawasaki engines are new motors that have no prior run time.
Although the Aerolite can easily be built and flown with an empty weight well below those specified in FAR Part 103, certain engine configurations and/or the addition of various upgrades and options may result in the aircraft having an empty weight above those specified in Part 103.
EIS Digital Instrument Package. Highly recommended, and includes EIS Display, pre-wired harness, probes, internal altimeter and rate of climb functions, as well as panel mount slip indicator. (This unit displays the following functions: Tach, dual EGT, dual CHT, altimeter, vertical speed, volts, flight timer, cumulative timer (Hobbs). It also has an open port for the addition of fuel quantity or outside air temperature.) This complete setup, including the instrument panel, panel shock mounts, EIS, slip indicator and wiring harness, weighs only 1 lb., 12 oz. | $551 |
Magnum 660 Softpack Parachute System. Complete system, installed on your new Aerolite. | $3,385 |
7 or 10 Gallon Tank Upgrade. Upgrade the standard 5-gallon aluminum tank to a 7 or 10-gallon aluminum tank. | $137 |
Warp Drive 3 Blade Adjustable Pitch Propeller Upgrade. Solid carbon fiber propeller, is the most durable we have ever used. Recommended for additional performance on all engine packages except F33 and K-340. | $620 |
IVO Prop 3 Blade Adjustable Pitch Propeller Upgrade. Recommended for additional performance on all engine packages except F33 and K-340. | $460 |
Single Strobe Light. Kuntzleman SC-103 system, which is a highly visible single flash unit. Mounted on the front of the root tube. Price includes mounting bracket. | $99 |
LED Strobe Light. Kuntzleman SC-103 LED system, which is highly visible and has a rapid 5 flash pattern. Mounted on the front of the root tube. Price includes mounting bracket. | $169 |
Wingtip Strobe/Position Light System. Kuntzleman streamline wingtip strobe system, with high intensity, LED position lights built into the strobe head. Includes driver and wiring harness. | $388 |
Kawasaki 340 and 440 Electric Start Upgrade. Electric start upgrade also includes the Lightweight Lithium Battery, battery mount, starter switch, starter relay, and all necessary wiring. | $779 |
(Rotax no longer makes new 447 and 503 engines. All Rotax 447 and 503 engines are rebuilt or low time engines that have been disassembled, inspected and reassembled by a Service Center).
All Hirth and Kawasaki engines are new motors that have no prior run time.
Although the Aerolite can easily be built and flown with an empty weight well below those specified in FAR Part 103, certain engine configurations and/or the addition of various upgrades and options may result in the aircraft having an empty weight above those specified in Part 103.